Balisera Valley Club won by 7 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Md Shanewaz Ahmedlbw b Faheem Faisal Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Kalyan Das *not out | 16 | 9 | 0 | 1 | 177.78 |
| Masud Ranac & b Mohammed Shabab Nasir | 4 | 4 | 0 | 0 | 100.00 |
| Md Shahadat Hossainb Nassaf Nair Ahmed | 4 | 4 | 0 | 0 | 100.00 |
| Md Riyad Pavel *not out | 3 | 4 | 0 | 0 | 75.00 |
- Extras
- 5(wd 0, nb 0, b 4, lb 1)
- Total
- 33 (3 wickets, 3.5 overs)
Fall of wickets
1-4 (Md Shanewaz Ahmed, 0.5 ov) · 2-9 (Masud Rana, 1.4 ov) · 3-16 (Md Shahadat Hossain, 2.4 ov)
Partnerships
- 1st wicket · Md Shanewaz Ahmed & Kalyan Das4 (5 balls)
Md Shanewaz Ahmed 1 (2) · Kalyan Das 3 (3) · Md Shanewaz Ahmed lbw
- 2nd wicket · Masud Rana & Kalyan Das5 (5 balls)
Masud Rana 4 (4) · Kalyan Das 1 (1) · Masud Rana caught
- 3rd wicket · Md Shahadat Hossain & Kalyan Das7 (6 balls)
Md Shahadat Hossain 4 (4) · Kalyan Das 3 (2) · Md Shahadat Hossain bowled
- 4th wicket · Md Riyad Pavel & Kalyan Das17 (7 balls)
Md Riyad Pavel 3 (4) · Kalyan Das 9 (3) · extras 5 · not out
Did not bat
Md A.N Jaman Nahid
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faheem Faisal Ahmed | 1.0 | 0 | 5 | 1 | 5.00 |
| Mohammed Shabab Nasir | 1.0 | 0 | 6 | 1 | 6.00 |
| Nassaf Nair Ahmed | 1.0 | 0 | 6 | 1 | 6.00 |
| Ahmed Al Salman | 0.5 | 0 | 11 | 0 | 13.20 |


