Toss: Khulsi Dominators opt to bowl
SBPL KINGS HATHAZARI THANA won by 66 runs
SBPL KINGS HATHAZARI THANA
143/4 (10 ov, RR 14.3)
SBPL KINGS HATHAZARI THANA — 143/4 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Helal | c Sk Sakib b Shabaz | 53 | 18 | 5 | 5 | 294.44 |
| Robin | c Sk Sakib b Ayon | 19 | 11 | 2 | 1 | 172.73 |
| Sahedul Islam | c Hridoy b Shabaz | 6 | 7 | 0 | 0 | 85.71 |
| Rahat | c Bappa b Pollob | 18 | 11 | 0 | 2 | 163.64 |
| OMAR | not out | 13 | 7 | 0 | 2 | 185.71 |
| Osman Gani Riyad | not out | 16 | 6 | 1 | 2 | 266.67 |
| Extras | 18 | |||||
Fall of Wickets: 1-Helal, 2-Robin, 3-Sahedul Islam, 4-Rahat
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Pollob | 2.0 | 0 | 26 | 1 | 1 | 0 | 13 |
| Hridoy | 2.0 | 0 | 35 | 0 | 0 | 0 | 17.5 |
| Shabaz | 3.0 | 0 | 46 | 2 | 4 | 0 | 15.33 |
| Ayon | 3.0 | 0 | 31 | 1 | 4 | 0 | 10.33 |
Khulsi Dominators — 77/9 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sohel | c †Sahedul Islam b Belal | 17 | 8 | 1 | 2 | 212.5 |
| Arman | c Rahat b Belal | 0 | 3 | 0 | 0 | 0 |
| Bappa | run out Robin | 14 | 13 | 1 | 1 | 107.69 |
| Ahad | b HABIBUL | 0 | 3 | 0 | 0 | 0 |
| Tarek Aziz | c †Sahedul Islam b HABIBUL | 0 | 1 | 0 | 0 | 0 |
| Abu | c Robin b Iqbal Hossen | 0 | 2 | 0 | 0 | 0 |
| Shabaz | not out | 8 | 8 | 0 | 0 | 100 |
| Ayon | b Sojib | 7 | 5 | 0 | 1 | 140 |
| Hridoy | c Belal b Sojib | 0 | 1 | 0 | 0 | 0 |
| Borhan | c Rahat b Iqbal Hossen | 11 | 10 | 1 | 1 | 110 |
| Miraj | not out | 10 | 6 | 2 | 0 | 166.67 |
| Extras | 10 | |||||
Fall of Wickets: 1-Sohel, 2-Arman, 3-Bappa, 4-Ahad, 5-Tarek Aziz, 6-Abu, 8-Ayon, 9-Hridoy, 10-Borhan
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Habibul | 3.0 | 0 | 35 | 2 | 2 | 0 | 11.67 |
| Belal | 3.0 | 0 | 19 | 2 | 1 | 0 | 6.33 |
| Sojib | 2.0 | 0 | 14 | 2 | 3 | 0 | 7 |
| Iqbal Hossen | 2.0 | 0 | 9 | 2 | 0 | 0 | 4.5 |