Chattogram Inter Thana Tep Tenis Cricket Tournament
30-03-2026 to 24-04-2026
No live matches.
No upcoming matches.
110/8 (10) · 112/5 (9)
106/7 (10) · 109/3 (7.5)
149/3 (10) · 149/5 (10)
77/9 (10) · 81/0 (3)
107/9 (10) · 108/3 (6)
170/4 (10) · 137/10 (9.1)
153/4 (10) · 132/4 (10)
124/5 (10) · 129/3 (7.3)
122/6 (10) · 123/6 (8.4)
192/6 (10) · 139/7 (10)
94/6 (10) · 99/3 (5.1)
134/9 (10) · 133/9 (10)
127/8 (10) · 121/5 (10)
157/3 (10) · 143/6 (10)
150/5 (10) · 140/5 (10)
189/6 (10) · 124/6 (10)
186/2 (10) · 57/10 (7.3)
111/7 (10) · 116/1 (6.5)
139/6 (10) · 102/5 (10)
109/5 (10) · 108/7 (10)
155/5 (10) · 108/7 (10)
115/9 (10) · 121/3 (6.1)
152/8 (10) · 62/8 (10)
123/9 (10) · 104/4 (10)
211/1 (10) · 105/8 (10)
121/5 (10) · 122/5 (9.5)
163/3 (10) · 80/7 (10)
59/7 (10) · 64/0 (4.1)
161/7 (10) · 70/10 (7.5)
86/7 (10) · 90/1 (4.5)
151/6 (10) · 153/2 (8.3)
119/8 (10) · 125/4 (9.4)
149/3 (10) · 94/8 (10)
143/4 (10) · 77/9 (10)
123/7 (10) · 124/3 (9.5)
126/6 (10) · 121/3 (10)
134/4 (10) · 123/5 (10)
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | AVENGERS KOTAWALI THANA | 2 | 2 | 0 | 0 | 0 | 4 | +5.175 |
| 2 | PORT THUNDERS | 2 | 1 | 1 | 0 | 0 | 2 | +4.419 |
| 3 | CHOWDHURYHAT P.D.C | 2 | 0 | 2 | 0 | 0 | 0 | -11.800 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | SBPL KINGS HATHAZARI THANA | 2 | 2 | 0 | 0 | 0 | 4 | +2.086 |
| 2 | BOALKHALI WARRIORS | 2 | 1 | 1 | 0 | 0 | 2 | +1.111 |
| 3 | MIRSARAI THANA | 2 | 0 | 2 | 0 | 0 | 0 | -3.314 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | SAIF XI BAIJID THANA | 2 | 2 | 0 | 0 | 0 | 4 | +2.700 |
| 2 | KHULSHI THANA | 2 | 1 | 1 | 0 | 0 | 2 | +3.897 |
| 3 | APEX | 2 | 0 | 2 | 0 | 0 | 0 | -7.537 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Raozan Cricket Association | 2 | 2 | 0 | 0 | 0 | 4 | +0.800 |
| 2 | S A TRADERS PORT | 2 | 1 | 1 | 0 | 0 | 2 | +0.400 |
| 3 | ANOWARA ELEVEN | 2 | 0 | 2 | 0 | 0 | 0 | -1.200 |
Group E
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | BAKOLIA AGROSOR BOYS CLUB | 3 | 3 | 0 | 0 | 0 | 6 | +3.433 |
| 2 | Satkania Sporting Club | 3 | 2 | 1 | 0 | 0 | 4 | +4.408 |
| 3 | Pahartoli Thana | 3 | 1 | 2 | 0 | 0 | 2 | -3.197 |
| 4 | TEAM SANDWIP | 3 | 0 | 3 | 0 | 0 | 0 | -4.600 |
Group F
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | MONSHA TARUN SONGHO | 2 | 2 | 0 | 0 | 0 | 4 | +2.329 |
| 2 | CHANDGAON SUPER GIANTS | 2 | 0 | 1 | 1 | 0 | 1 | -0.787 |
| 3 | MANTRI PARISHAD FATIKCHARI | 2 | 0 | 1 | 1 | 0 | 1 | -1.717 |
Group G
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Khulsi Dominators | 2 | 2 | 0 | 0 | 0 | 4 | +6.369 |
| 2 | THE SAILORS OF SITAKUNDA UPAZILA | 2 | 1 | 1 | 0 | 0 | 2 | +4.573 |
| 3 | CHANDGOAN SUPER GIANTS SENIOR | 2 | 0 | 2 | 0 | 0 | 0 | -9.700 |
Group H
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | HATHAZARI CRICKET ASSOCIATION | 3 | 3 | 0 | 0 | 0 | 6 | +10.877 |
| 2 | BONDHU MOHAL BHUJPUR | 3 | 1 | 2 | 0 | 0 | 2 | +0.350 |
| 3 | Dwip Vikings Sandwip | 3 | 1 | 2 | 0 | 0 | 2 | -2.107 |
| 4 | Raozan S Q | 3 | 1 | 2 | 0 | 0 | 2 | -6.478 |













































Most Valuable Players
| # | Player | Team | Points |
|---|---|---|---|
| 1 | AK Sazzad | SAIF XI BAIJID THANA | 198 |
| 2 | Shoikot | SAIF XI BAIJID THANA | 281 |
| 3 | Hasan | SAIF XI BAIJID THANA | 125 |
| 4 | Sohag | SAIF XI BAIJID THANA | 150 |
| 5 | Sazzad | SAIF XI BAIJID THANA | 336 |
| 6 | Hasan | SAIF XI BAIJID THANA | 42 |
| 7 | Tarek | MONSHA TARUN SONGHO | 167 |
| 8 | Mahmudul Islam | MONSHA TARUN SONGHO | 117 |
| 9 | Shahariya Sadman | MONSHA TARUN SONGHO | 213 |
| 10 | Arji | MONSHA TARUN SONGHO | 139 |