Toss: MONSHA TARUN SONGHO opt to bowl
MONSHA TARUN SONGHO won by 8 wickets
Raozan Cricket Association
151/6 (10 ov, RR 15.1)
Raozan Cricket Association — 151/6 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anis | c Shahariya Sadman b Nurul Abser Dider | 27 | 11 | 0 | 4 | 245.45 |
| KAISER | c&b Dinar | 64 | 30 | 3 | 7 | 213.33 |
| RONY | b Ashraf Emon | 37 | 15 | 2 | 4 | 246.67 |
| SB Tuhin | not out | 0 | 0 | 0 | 0 | 0 |
| MD Sajjad | c Shahariya Sadman b Dinar | 0 | 1 | 0 | 0 | 0 |
| Md Sajid Abdullah | b Dinar | 0 | 2 | 0 | 0 | 0 |
| Ridowan | c †Arji b Dinar | 0 | 1 | 0 | 0 | 0 |
| Extras | 23 | |||||
Fall of Wickets: 1-Anis, 2-KAISER, 3-RONY, 5-MD Sajjad, 6-Md Sajid Abdullah, 7-Ridowan
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ashraf Emon | 3.0 | 0 | 38 | 1 | 1 | 0 | 12.67 |
| Nurul Abser Dider | 3.0 | 0 | 34 | 1 | 1 | 0 | 11.33 |
| Sakib Khan | 1.0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Turke | 1.0 | 0 | 29 | 0 | 3 | 0 | 29 |
| Dinar | 2.0 | 0 | 18 | 4 | 0 | 0 | 9 |
MONSHA TARUN SONGHO — 153/2 (8.3)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tarek | c MD Sajjad b SAMIR SAKIR | 43 | 14 | 1 | 6 | 307.14 |
| Mahmudul Islam | c †Anis b Md Sajid Abdullah | 34 | 14 | 2 | 4 | 242.86 |
| Shahariya Sadman | not out | 38 | 13 | 0 | 6 | 292.31 |
| Arji | not out | 34 | 12 | 0 | 5 | 283.33 |
| Extras | 4 | |||||
Fall of Wickets: 1-Tarek, 2-Mahmudul Islam
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nazrul | 2.3 | 0 | 42 | 0 | 0 | 1 | 16.8 |
| SB Tuhin | 2.0 | 0 | 39 | 0 | 0 | 0 | 19.5 |
| Faysal | 1.0 | 0 | 24 | 0 | 0 | 0 | 24 |
| Samir Sakir | 2.0 | 0 | 33 | 1 | 2 | 0 | 16.5 |
| Md Sajid Abdullah | 1.0 | 0 | 15 | 1 | 0 | 1 | 15 |