Pahartoli Thana won by 1 run
Pahartoli Thana
109/5 (10 ov, RR 10.9)
Pahartoli Thana — 109/5 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ALAM | c Noman b Mainul Hasan | 6 | 4 | 1 | 0 | 150 |
| Sabbir | c Md Nazim Uddin Masum b Zonaed Arafat Touki | 1 | 4 | 0 | 0 | 25 |
| Rakib | c †Saifon Rahman b Noman | 12 | 5 | 0 | 2 | 240 |
| Rashel | c Sharif Polash b Md Nazim Uddin Masum | 18 | 12 | 0 | 3 | 150 |
| Farhan | not out | 36 | 22 | 2 | 3 | 163.64 |
| Md Asif | c †Saifon Rahman b Md Nazim Uddin Masum | 7 | 5 | 0 | 1 | 140 |
| Md Asif Ridwan Mia | not out | 13 | 9 | 0 | 2 | 144.44 |
| Extras | 16 | |||||
Fall of Wickets: 1-ALAM, 2-Sabbir, 3-Rakib, 4-Rashel, 6-Md Asif
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mainul Hasan | 3.0 | 0 | 20 | 1 | 1 | 1 | 6.67 |
| Zonaed Arafat Touki | 2.0 | 1 | 19 | 1 | 0 | 0 | 9.5 |
| Noman | 1.0 | 0 | 13 | 1 | 0 | 0 | 13 |
| Md Nazim Uddin Masum | 3.0 | 0 | 33 | 2 | 6 | 0 | 11 |
| Sanaullah Sumon | 1.0 | 0 | 17 | 0 | 0 | 0 | 17 |
TEAM SANDWIP — 108/7 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shohag | c Rakib b Hridoy | 15 | 17 | 1 | 1 | 88.24 |
| Sharif Polash | c Hridoy b Rokib Uddin | 37 | 15 | 4 | 3 | 246.67 |
| Jico | c Farhan b Rokib Uddin | 0 | 1 | 0 | 0 | 0 |
| Safayet Bappy | c Arfat b Md Asif Ridwan Mia | 16 | 11 | 2 | 1 | 145.45 |
| Saifon Rahman | c Farhan b Arfat | 1 | 2 | 0 | 0 | 50 |
| Mahiul Islam Mahi | c Farhan b Hridoy | 0 | 3 | 0 | 0 | 0 |
| Noman | b Hridoy | 10 | 4 | 1 | 1 | 250 |
| Zonaed Arafat Touki | not out | 12 | 6 | 1 | 1 | 200 |
| Md Nazim Uddin Masum | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | 16 | |||||
Fall of Wickets: 1-Shohag, 2-Sharif Polash, 3-Jico, 4-Safayet Bappy, 5-Saifon Rahman, 6-Mahiul Islam Mahi, 7-Noman
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Arfat | 3.0 | 0 | 38 | 1 | 0 | 0 | 12.67 |
| Rokib Uddin | 3.0 | 0 | 20 | 2 | 1 | 0 | 6.67 |
| Md Asif Ridwan Mia | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Hridoy | 2.0 | 0 | 16 | 3 | 1 | 0 | 8 |