SBPL KINGS HATHAZARI THANA won by 4 wickets
BOALKHALI WARRIORS
122/6 (10 ov, RR 12.2)
BOALKHALI WARRIORS — 122/6 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parvez | b HABIBUL | 0 | 4 | 0 | 0 | 0 |
| Tarip Bin Alam Jihad | c Robin b Iqbal Hossen | 25 | 14 | 4 | 1 | 178.57 |
| SHAKHAWAT RIAD | c (sub) Iqbal Hossen b HABIBUL | 0 | 2 | 0 | 0 | 0 |
| Akib | not out | 40 | 18 | 1 | 5 | 222.22 |
| H A Sohe | b HABIBUL | 21 | 10 | 1 | 2 | 210 |
| Hridoy | c Helal b Sojib | 5 | 5 | 1 | 0 | 100 |
| Moktar | c Rahat b Belal | 20 | 8 | 0 | 3 | 250 |
| Extras | 11 | |||||
Fall of Wickets: 1-Parvez, 2-Tarip Bin Alam Jihad, 3-SHAKHAWAT RIAD, 5-H A Sohe, 6-Hridoy, 7-Moktar
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Habibul | 3.0 | 1 | 22 | 3 | 0 | 0 | 7.33 |
| Iqbal Hossen | 2.0 | 0 | 30 | 1 | 0 | 1 | 15 |
| Belal | 3.0 | 0 | 44 | 1 | 2 | 0 | 14.67 |
| Sojib | 2.0 | 0 | 22 | 1 | 4 | 0 | 11 |
SBPL KINGS HATHAZARI THANA — 123/6 (8.4)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Helal | c Akib b Tahsin | 20 | 6 | 2 | 2 | 333.33 |
| Robin | c SHAKHAWAT RIAD b Tahsin | 17 | 10 | 1 | 2 | 170 |
| Sahedul Islam | run out Ibrahim | 14 | 9 | 1 | 1 | 155.56 |
| Osman Gani Riyad | st †Ibrahim b Hridoy | 18 | 10 | 1 | 2 | 180 |
| Nowshad | c Moktar b Hridoy | 2 | 2 | 0 | 0 | 100 |
| OMAR | not out | 41 | 12 | 2 | 5 | 341.67 |
| Rahat | b Hridoy | 1 | 2 | 0 | 0 | 50 |
| Elias | not out | 2 | 1 | 0 | 0 | 200 |
| Extras | 8 | |||||
Fall of Wickets: 1-Helal, 2-Robin, 3-Sahedul Islam, 4-Osman Gani Riyad, 5-Nowshad, 7-Rahat
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Tahsin | 3.0 | 0 | 40 | 2 | 0 | 0 | 13.33 |
| SHAKHAWAT RIAD | 2.4 | 0 | 38 | 0 | 1 | 0 | 14.25 |
| Ibrahim | 1.0 | 0 | 16 | 0 | 0 | 0 | 16 |
| Hridoy | 2.0 | 0 | 29 | 3 | 2 | 0 | 14.5 |