Toss: AVENGERS KOTAWALI THANA opt to bowl
HATHAZARI CRICKET ASSOCIATION won by 55 runs
HATHAZARI CRICKET ASSOCIATION
149/3 (10 ov, RR 14.9)
HATHAZARI CRICKET ASSOCIATION — 149/3 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akib | c Farhad b Jumman Bin Obaied Sabbir (L.p) | 21 | 8 | 2 | 2 | 262.5 |
| Rasel Jamshed | not out | 66 | 24 | 6 | 5 | 275 |
| Ratan | c †Tareq Rahman b Ariful Islam | 38 | 14 | 1 | 5 | 271.43 |
| Tusher | c Jumman Bin Obaied Sabbir (L.p) b Ariful Islam | 8 | 5 | 0 | 1 | 160 |
| ASiF KK SPN Club | not out | 14 | 9 | 0 | 2 | 155.56 |
| Extras | 2 | |||||
Fall of Wickets: 1-Akib, 3-Ratan, 4-Tusher
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ariful Islam | 3.0 | 0 | 42 | 2 | 0 | 0 | 14 |
| Jumman Bin Obaied Sabbir (L.p) | 3.0 | 0 | 54 | 1 | 0 | 0 | 18 |
| Farhad | 2.0 | 0 | 24 | 0 | 2 | 0 | 12 |
| Arafat Khan Mithun | 2.0 | 0 | 29 | 0 | 0 | 0 | 14.5 |
AVENGERS KOTAWALI THANA — 94/8 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arafat Khan Mithun | c †Md Mamun b riaz | 0 | 1 | 0 | 0 | 0 |
| Shiraj | b riaz | 8 | 5 | 2 | 0 | 160 |
| Tareq Rahman | c Al Jobayet b EMRAN Forhad | 13 | 6 | 0 | 2 | 216.67 |
| Hasan Nur | c ASiF KK SPN Club b Rasel Jamshed | 14 | 6 | 0 | 2 | 233.33 |
| Alif | c riaz b Rasel Jamshed | 4 | 8 | 0 | 0 | 50 |
| Nahid Hasan | b Rasel Jamshed | 34 | 16 | 3 | 3 | 212.5 |
| Belal Hossain Raza | b Rasel Jamshed | 0 | 2 | 0 | 0 | 0 |
| Emon | b Al Jobayet | 7 | 3 | 0 | 1 | 233.33 |
| Jumman Bin Obaied Sabbir (L.p) | not out | 7 | 4 | 0 | 1 | 175 |
| Ariful Islam | not out | 2 | 9 | 0 | 0 | 22.22 |
| Extras | 5 | |||||
Fall of Wickets: 1-Arafat Khan Mithun, 2-Shiraj, 3-Tareq Rahman, 4-Hasan Nur, 5-Alif, 6-Nahid Hasan, 7-Belal Hossain Raza, 8-Emon
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Riaz | 3.0 | 0 | 37 | 2 | 0 | 0 | 12.33 |
| Emran Forhad | 2.0 | 0 | 24 | 1 | 0 | 0 | 12 |
| Rasel Jamshed | 3.0 | 1 | 8 | 4 | 0 | 0 | 2.67 |
| Al Jobayet | 2.0 | 0 | 21 | 1 | 1 | 0 | 10.5 |