Toss: Dwip Vikings Sandwip opt to bat
HATHAZARI CRICKET ASSOCIATION won by 9 wickets
Dwip Vikings Sandwip
86/7 (10 ov, RR 8.6)
Dwip Vikings Sandwip — 86/7 (10)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MD Ariful Alam Khaled | b riaz | 0 | 1 | 0 | 0 | 0 |
| Sazzad hossan 06 | b Al Jobayet | 21 | 13 | 4 | 0 | 161.54 |
| Md Raihan | c Rasel Jamshed b Al Jobayet | 9 | 9 | 2 | 0 | 100 |
| Nomanur Rahman Jony | c Hasan b Rasel Jamshed | 18 | 17 | 1 | 1 | 105.88 |
| M.A.Jalil | c Nayan b Akib | 8 | 6 | 1 | 0 | 133.33 |
| Rifat | b Rasel Jamshed | 0 | 1 | 0 | 0 | 0 |
| Asif uddin | b Al Jobayet | 5 | 7 | 1 | 0 | 71.43 |
| SABBIR | not out | 16 | 5 | 2 | 1 | 320 |
| Md Sakil | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | 9 | |||||
Fall of Wickets: 1-MD Ariful Alam Khaled, 2-Sazzad hossan 06, 3-Md Raihan, 4-Nomanur Rahman Jony, 5-M.A.Jalil, 6-Rifat, 7-Asif uddin
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Riaz | 2.0 | 0 | 14 | 1 | 1 | 0 | 7 |
| Emran Forhad | 3.0 | 1 | 22 | 0 | 0 | 0 | 7.33 |
| Al Jobayet | 3.0 | 0 | 35 | 3 | 1 | 0 | 11.67 |
| Rasel Jamshed | 1.0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Akib | 1.0 | 0 | 7 | 1 | 0 | 0 | 7 |
HATHAZARI CRICKET ASSOCIATION — 90/1 (4.5)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akib | c SABBIR b Md Tanvir | 34 | 16 | 0 | 5 | 212.5 |
| Rasel Jamshed | not out | 34 | 11 | 2 | 4 | 309.09 |
| Ratan | not out | 16 | 3 | 1 | 2 | 533.33 |
| Extras | 6 | |||||
Fall of Wickets: 1-Akib
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| SABBIR | 2.0 | 0 | 32 | 0 | 4 | 0 | 16 |
| Rana | 1.0 | 0 | 19 | 0 | 0 | 0 | 19 |
| Md Tanvir | 1.0 | 0 | 22 | 1 | 1 | 1 | 22 |
| Md Sakil | 0.5 | 0 | 17 | 0 | 0 | 0 | 20.4 |